
- USK BEARING COMPANY
- Bearing units,Insert bearings Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Home>Products>Oil injection systems,OK couplings>skf OKC 410 Oil injection systems,OK couplings

skf OKC 410 Oil injection systems,OK couplings
skf OKC 410 Oil injection systems,OK couplings Engineering Calculator , Oil injection systems,OK couplings 20x47x18 Manufacturing Service 9000 r/min (Grease) Lubrication Speed . Get Your Free.
- skf
OKC 410
- 0,159 Kg
- 47 mm
- 9000 r/min
- 18
- 47
- S4204-2RS
- 20
- 16,4 kN
-
USK BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions skf OKC 410 Oil injection systems,OK couplings
Weight: | 0,159 Kg | D: | 47 mm | (Grease) Lubrication Speed: | 9000 r/min |
Width (mm): | 18 | Outer Diameter (mm): | 47 | Bearing number: | S4204-2RS |
Bore Diameter (mm): | 20 | Basic dynamic load rating (C): | 16,4 kN | B: | 18 mm |
Size (mm): | 20x47x18 |
Specifications for skf OKC 410 Oil injection systems,OK couplings
Type | Rod End | Applicable Industries | Building Material Shops, Machinery Repair Shops, Retail, Food Shop | Place of Origin | Anhui, China |
Precision Rating | P0 P2 P5 P6 | Outside Diameter | 1250 mm | Thickness | 400 mm |
OEM | Acceptable | Production Capacity | 500000 | Sample | Acceptable |
Market | Asia,Europe,America,Africa | Name | Spherical plain bearing | Quality | High quality |
Clearance | C2/C0/C3/C4 |
Basic dynamic load rating (Ca90) | 754 |
Size (mm) | 508x838.2x146.05 |
da | 552 mm |
Basic dynamic load rating (C90) | 918 |
D | 838,2 mm |
Factor (G2) | 435,2 |
Outer Diameter (mm) | 838,2 |
Basic static load rating (C0) | 6530 kN |
r | 9,7 mm |
Factor (K) | 1,22 |
Can't find what you're looking for skf OKC 410 Oil injection systems,OK couplings ? Our expert Oil injection systems,OK couplings Representatives be in contact with you shortly!
Also Oil injection systems,OK couplings Supply | ||||||||
e | B | R | D | T | M | C | r | |
LL735449/LL735410 | - | 20,638 mm | 1,5 mm | 215,9 mm | 20,638 mm | - | 15,083 mm | 1,5 mm |
BTM101410A | - | - | - | 13.8 mm | - | - | 3.75 kN | - |
PCM 121410 E | - | 10 mm | - | 14 mm | - | – mm | 9,65 kN | - |
L45449/410 | 0.37 | 14,732 mm | - | 50,292 mm | 14,224 mm | - | 10.67 mm | - |
L45449/L45410 | - | - | - | 50,292 | - | - | - | - |
L45449/L45410 | - | 14,732 mm | 3,6 mm | 50,292 mm | 14,224 mm | - | 10,668 mm | 1,3 mm |
L45449/L45410 | - | 14,732 mm | - | 50,292 mm | 14,224 mm | - | 28 kN | - |
54410 | - | - | - | 110 mm | 83,2 mm | - | - | - |
54410U | - | - | - | 110 mm | 92 mm | - | 148 kN | - |
KHM518445-HM518410 | - | 39,688 mm | - | 152,4 mm | 39,688 mm | - | 242 kN | - |
Contact Us

- USK BEARING COMPANY
- Address709 Courtneypark Drive West, Mississauga,Ontario,1Y4, Canada
- Phone(Working Time)+1-985-964-2700
- Fax
Related News
timken aerospace transmissions table |
timken ball bearings size pdf file |
ina thrust washer dimensions tolerances |
Product Categories
- Bearing units,Insert bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- Needle Bearings-Drawn Cup
- Needle roller bearing-without inner ring
- Needle roller bearings,Inner rings
- Needle roller bearings-Cam follower with shaft
- Needle roller bearings-Needle roller and cage assemblies
- Oil injection systems,OK couplings
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Precision lock nuts with axial locking screws,Precision lock nuts
- Radial shaft seals for general industrial applications
- skf 6314 Bearing
- 7308 Bearing
- skf lgep2 Bearing
- bearing 22217 Bearing